LFSS
카탈로그
바로가기
Methanol Fuel Supply System
Low-flashpoint Fuel Supply System
제품설명
Methanol Fuel Supply System은 메탄올(Methanol)을 선박의
연료로 사용하기 위하여 안정적으로 기화하여 엔진에 공급하는
시스템입니다. 저온 액체 상태의 메탄올을 안정적으로 저장·
이송하여 엔진에 공급하며, 친환경 대체연료 적용을 위한 핵심 기술을
제공합니다.
| Pressure to engine | Temperature to engine | Ambient Temperature | MeOH Feed Temperature | Inert Gas Used | Heating Media | Cooling/Heating Water | ATEX Classification |
|---|---|---|---|---|---|---|---|
| 13 ± 0.5 bar.g | 25 ~ 50℃ | -10℃ ~ +45℃ | 0 ~ +45℃ | Nitrogen | Glycol Water (25wt.%) | L.T.C.F.W (36℃) | Zone 1 |

| Engine power (Bore) | Engine power (MW) | Max. Fuel flow (kg/h) | Model (by capacity) |
|---|---|---|---|
| 50ME-Line | ~12* | 386 ~ 5,400 | PanLFSS™-10 |
| 60ME-Line | ~22* | 559 ~ 10,140 | PanLFSS™-20 |
| 80ME-Line | ~42* | 1,224 ~ 18,360 | PanLFSS™-40 |
| 95ME-Line | ~82* | 1,764 ~ 35,500 | PanLFSS™-80 |
Reference
- Propulsion Engine Fuel Supply Application
G/E+G.W LINE SKID
- Generator Engine Fuel Supply Application
M/E LINE SKID
- Common Utility System for MeOH LFSS
ONE SKID