
Eco-friendly Solution
Customer Support
FGSS
Go to
Catalog
LNG Fuel Gas Supply System
Product Overview
The LNG Fuel Gas Supply System (FGSS) provides ships with
liquefied natural gas (LNG) as fuel. Depending on the engine
model, it is classified into high-pressure (HP) and low-
pressure (LP) types.
1. HP/LP Type
- Design Data
2.LP TYPE
- Design Data
Reference
- Aframax Tanker SKID Module
One skid Module
- Design Data






BOG Compressor
BOG (Boil-Off Gas) is the vapor generated naturally from LNG
(Liquefied Natural Gas) stored in tanks. A BOG compressor is a
critical device that safely manages this gas, ensuring the
safety of the vessel and enabling efficient use of the gas as fuel.
Gas Filter
Main Motor
Coolers
Gas End (Oil injected type)
Oil Separator
- Specification
| Type | Oil injected screw type |
|---|---|
| Fluid | CH₄, N₂, CO₂, etc. |
| Capacity | Max. 5500Nm³/hr |
| Suction Pressure | In accordance with customer requirements |
| Suction Temperature | -50 ~ +50℃ |
| Discharge Pressure | Max. 60 barg |
| Discharge Temperature | Max. 100℃ |
- Line-up
| Category | Unit | PC13 | PC14 | PC21 | PC22 | PC30 |
|---|---|---|---|---|---|---|
| Power range | kW | 30 ~ 75 | 37 ~ 110 | 75 ~ 200 | 90 ~ 250 | 132 ~ 400 |
| hp | 40 ~ 100 | 50 ~ 150 | 100 ~ 270 | 120 ~ 330 | 180 ~ 550 | |
| Inlet flow range | m³/min | 3 ~ 8 | 4 ~ 13 | 7 ~ 20 | 9 ~ 22 | 17 ~ 50 |
| cfm | 105 ~ 280 | 140 ~ 460 | 250 ~ 700 | 315 ~ 775 | 600 ~ 1760 | |
| Male rotor speed range | rpm | 1500 ~ 6600 | 1300 ~ 6500 | 1000 ~ 5000 | 900 ~ 3900 | 700 ~ 3400 |
| Max allowable working pressure |
barg | 20 | 20 | 20 | 20 | 20 |
| psig | 290 | 290 | 290 | 290 | 290 |