Eco-friendly Solution
Customer Support
Tank Level gauging System
Go to
Catalog
Electric Pressure Type
Level Transmitter (LEVEL-3000™)


Overview
LEVEL-3000™ is for continuously measuring the liquid level of
ballast tank, draft and fuel oil tank in the marine ships as well as
tanks containing media.
SYSTEM DIAGRAM AND INSTALLATION METHOD

Technical Specification
| MEASURING RANGE | 0~0.7 bar, 0~1 bar, 0~2 bar, 0~4.5 bar, 0~6 bar, 0~25 bar, -1~5 bar Each span range is programmable in use calibration kit. |
||
|---|---|---|---|
| TRANSDUCER TYPE | Piezo-resistive type transducer. | ||
| NON-LINEARITY | ±0.25 % @ 20°C | OUTPUT | 4~20 ㎃ DC loop powered 2 wire |
| LONG TERM STABILITY | Max. ±0.1 % / 1 year | CURRENT LIMITING | Typically 20.8 ㎃ (programmable) |
| TOTAL ERROR BAND | Max. ±2.0 @ -25~85°C | BUILT-IN TEMPERATURE SENSOR |
Pt100 (optional) |
| OVER PRESSURE | Min. 3 x transducer range |
TRANSDUCER, TRANSMITTER MATERIAL | SUS 316 L / Titanium |
| BURST PRESSURE | 200 bar | PROTECTION CLASS | IP68 (fully submersible) |
| OPERATING TEMPERATURE | -25 ~ 85°C (option 125°C) |
EX-APPROVAL | Ex ia IIC T4 ~ T6 |
Air Purge Type
Tank Level & Draft Gauging System
CONNECTION DIAGRAM

Technical Specification
| TYPE OF SYSTEM | One line air purge system |
|---|---|
| ACCURACY | 1% of F.S |
| WORKING TEMPERATURE | -25°C to +75°C (It must be secured that the dew point of the air lies below min. temperature) |
| AIR FLOW CONSUMPTION | 5 to 50 Nℓ/min |
| OPERATING AIR PRESSURE RATING | 4 ㎏f/㎠ to 9.9 ㎏f/㎠ |
| SIGNAL PIPE | OD 8 mm or 10 mm |
Electric Pneumatic Type
Tank Level & Draft Gauging System
-LEVEL INDICATING PANEL

CONNECTION DIAGRAM

High Precision Electric Pneumatic Type
Level Transmitter


Overview
High precision electric pneumatic type level transmitter is able to
be used for measuring level contents in open such as WBT.
It is easy to install in all types of vessels because all of the parts
is in one. Also it has developed focused on saving on installation
cost with best reliability.
CONNECTION DIAGRAM
